Foreign qualification fees, all 50 states
The fee to qualify an out-of-state LLC runs from $50 to $750. The median is $142.50 and the average $183. Each state page breaks the fee down and lists the best services to file it, Mainstay Filing first.
Fees ranked
| State | Fee | Rank | Fee band | Yearly filing |
|---|---|---|---|---|
| Michigan | $50 | 1 of 50 | Low (up to $100) | $25 |
| Hawaii | $51 | 2 of 50 | Low (up to $100) | $12.50 |
| Utah | $59 | 3 of 50 | Low (up to $100) | $18 |
| California | $70 | 4 of 50 | Low (up to $100) | $20 |
| Montana | $70 | 4 of 50 | Low (up to $100) | No fee |
| Nevada | $75 | 6 of 50 | Low (up to $100) | $350 |
| Kentucky | $90 | 7 of 50 | Low (up to $100) | $15 |
| Ohio | $99 | 8 of 50 | Low (up to $100) | No fee |
| Colorado | $100 | 9 of 50 | Low (up to $100) | $25 |
| Idaho | $100 | 9 of 50 | Low (up to $100) | No fee |
| Iowa | $100 | 9 of 50 | Low (up to $100) | $30 |
| Maryland | $100 | 9 of 50 | Low (up to $100) | $300 |
| Nebraska | $100 | 9 of 50 | Low (up to $100) | $25 |
| New Hampshire | $100 | 9 of 50 | Low (up to $100) | $100 |
| New Jersey | $100 | 9 of 50 | Low (up to $100) | $75 |
| New Mexico | $100 | 9 of 50 | Low (up to $100) | No fee |
| Virginia | $100 | 9 of 50 | Low (up to $100) | $50 |
| Wisconsin | $100 | 9 of 50 | Low (up to $100) | $65 |
| Indiana | $105 | 19 of 50 | Middle ($101 to $200) | $32 |
| Missouri | $105 | 19 of 50 | Middle ($101 to $200) | No fee |
| South Carolina | $110 | 21 of 50 | Middle ($101 to $200) | No fee |
| Kansas | $115 | 22 of 50 | Middle ($101 to $200) | $90 |
| Connecticut | $120 | 23 of 50 | Middle ($101 to $200) | $80 |
| Florida | $125 | 24 of 50 | Middle ($101 to $200) | $138.75 |
| North Dakota | $135 | 25 of 50 | Middle ($101 to $200) | $50 |
| Alabama | $150 | 26 of 50 | Middle ($101 to $200) | No fee |
| Arizona | $150 | 26 of 50 | Middle ($101 to $200) | No fee |
| Illinois | $150 | 26 of 50 | Middle ($101 to $200) | $75 |
| Rhode Island | $150 | 26 of 50 | Middle ($101 to $200) | $50 |
| West Virginia | $150 | 26 of 50 | Middle ($101 to $200) | $25 |
| Wyoming | $150 | 26 of 50 | Middle ($101 to $200) | $60 |
| Vermont | $155 | 32 of 50 | Middle ($101 to $200) | $170 |
| Washington | $180 | 33 of 50 | Middle ($101 to $200) | $70 |
| Louisiana | $185 | 34 of 50 | Middle ($101 to $200) | $35 |
| Minnesota | $185 | 34 of 50 | Middle ($101 to $200) | No fee |
| Delaware | $200 | 36 of 50 | Middle ($101 to $200) | $400 |
| Georgia | $235 | 37 of 50 | High ($201 to $300) | $60 |
| Maine | $250 | 38 of 50 | High ($201 to $300) | $150 |
| Mississippi | $250 | 38 of 50 | High ($201 to $300) | $250 |
| New York | $250 | 38 of 50 | High ($201 to $300) | $9 |
| North Carolina | $250 | 38 of 50 | High ($201 to $300) | $200 |
| Pennsylvania | $250 | 38 of 50 | High ($201 to $300) | $7 |
| Arkansas | $270 | 43 of 50 | High ($201 to $300) | $150 |
| Oregon | $275 | 44 of 50 | High ($201 to $300) | $275 |
| Oklahoma | $300 | 45 of 50 | High ($201 to $300) | $25 |
| Tennessee | $300 | 45 of 50 | High ($201 to $300) | $300 |
| Alaska | $350 | 47 of 50 | Highest (over $300) | $200 |
| Massachusetts | $500 | 48 of 50 | Highest (over $300) | $500 |
| South Dakota | $750 | 49 of 50 | Highest (over $300) | $55 |
| Texas | $750 | 49 of 50 | Highest (over $300) | No fee |
Download: CSV.
Fee bands
Low (up to $100): 18 states
California, Colorado, Hawaii, Idaho, Iowa, Kentucky, Maryland, Michigan, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, Ohio, Utah, Virginia, Wisconsin
Middle ($101 to $200): 18 states
Alabama, Arizona, Connecticut, Delaware, Florida, Illinois, Indiana, Kansas, Louisiana, Minnesota, Missouri, North Dakota, Rhode Island, South Carolina, Vermont, Washington, West Virginia, Wyoming
High ($201 to $300): 10 states
Arkansas, Georgia, Maine, Mississippi, New York, North Carolina, Oklahoma, Oregon, Pennsylvania, Tennessee
Highest (over $300): 4 states
Questions
What is the cheapest state for foreign qualification?
Michigan, at $50.
What is the most expensive?
South Dakota and Texas, at $750.
What does a filing service add?
$199 at every service on our state lists. Mainstay Filing is our first pick in all 50 states.